Learn more about this program in SDN’s Interview Feedback tool. Visit Page >

// Applicant Summary //


User Undergrad College MCAT GPA APP CYCLE
         
fpo-table-avatar-thumb familyaerospace Emory University 502 3.53 06/04/2012
fpo-table-avatar-thumb bigtenguy1 Big Ten School 500 3.73 12/31/1969
fpo-table-avatar-thumb Chops369 Not Provided 472 3.56 12/27/2011
fpo-table-avatar-thumb anybodyelse Top 25 National University 516 3.60 10/03/2011
fpo-table-avatar-thumb jenqtpiglitz Cornell University 513 3.62 09/16/2011
fpo-table-avatar-thumb husky09 Not Provided 502 3.52 09/07/2011
fpo-table-avatar-thumb tantacles Brandeis University 509 3.54 09/05/2011
fpo-table-avatar-thumb Rippy087 Boston University 513 2.96 08/22/2011
fpo-table-avatar-thumb bornandbred University of North Carolina 507 3.11 08/21/2011
fpo-table-avatar-thumb 23458 Private University 505 3.49 08/16/2011